QSO
QSO - I can communicate with ____ direct (or relay through ____ ). Can you communicate with ____ direct or by relay?
QSO (pronounced quesoe) is basically a contact through radio communications. Many local clubs have QSO parties or QSO contests where you try to make as many contacts in a certain amount of time as possible. Sometimes on a specific band, sometimes on many different bands. Listed below is a list of my most recent QSO (contacts) made from either my base station (S - shack) or somewhere mobile (M).
Some ham radio operators use a logging program to keep a more accurate log. I have tried several programs but currently use a program called Logger 32, written by Bob Furzer, K4CY. It is a free program (although I am sure he would welcome support) for download and works well. It it loaded with features for a free program and is easy to use. I am having a little trouble getting the status of the satellites but that is a small issue for sure. Coming soon I will just post an export of that file here if there are any interested parties.
There are several other programs available and I may post links to them here in the future.
I will also post a scan of the QSL Cards when I receive them over on the QSL page, so if you are interested in seeing some QSL cards, keep looking.
Recent QSO - I have heard many hams say if you don’t use it you loose it, so I try to make it a point to make at least one contact every day in some form or another. Right now, my contacts are through my 2 meter radio and Echolink, and a recent log is shown below.
| BAND | CALL | FREQ | MODE | QSO_DATE | TIME_ON | COUNTRY |
| 2M | WA4Y | 147.06 | FM | 06/12/07 | 04:20:00 PM | USA |
| 2M | W4CUE | 146.88 | FM | 06/12/07 | 03:59:00 PM | USA |
| 2M | KE4LTT | 147.38 | FM | 06/12/07 | 02:48:00 PM | USA |
| 2M | W4AP | 147.20 | FM | 06/12/07 | 04:11:00 PM | USA |
| 2M | W4LEE | 147.12 | FM | 06/12/07 | 04:08:00 PM | USA |
| 2M | WB4GNA | 147.09 | FM | 06/12/07 | 02:50:00 PM | USA |
| 2M | W4NQ | 146.82 | FM | 06/12/07 | 03:01:00 PM | USA |
| 2M | W4MM | 146.70 | FM | 06/12/07 | 02:53:00 PM | USA |
| 2M | WX4TM | 147.06 | FM | 06/14/07 | 12:48:27 PM | USA |
| 2M | KI4WLR | 147.06 | FM | 06/19/07 | 10:51:01 PM | USA |
| 2M | K4RY | 147.24 | FM | 06/19/07 | 10:33:48 PM | USA |
| 2M | AENJ | 146.61 | FM | 06/21/07 | 07:07:11 PM | USA |
| 2M | N4AVH | 145.23 | FM | 07/20/07 | 12:20:52 PM | USA |
| 2M | WB4BYQ | 145.23 | FM | 07/20/07 | 02:20:22 PM | USA |
| 2M | W4RDQ | 145.23 | FM | 07/20/07 | 01:46:43 AM | USA |
| 2M | N4AVH | 145.23 | FM | 07/21/07 | 01:07:45 PM | USA |
| 2M | KG4NYW | 147.06 | FM | 07/22/07 | 08:40:07 PM | USA |
| 2M | KI4TXI | 147.06 | FM | 07/22/07 | 11:44:37 PM | USA |
| 2M | N4AVH | 145.23 | FM | 07/22/07 | 04:29:48 PM | USA |
| 2M | KG4NYW | 145.23 | FM | 07/23/07 | 01:42:14 PM | USA |
| 2M | N4AVH | 145.23 | FM | 07/23/07 | 11:29:01 PM | USA |
| 2M | KI4WUB | 145.23 | FM | 07/23/07 | 11:38:45 PM | USA |
| 2M | WB4BYQ | 147.06 | FM | 07/23/07 | 01:15:00 PM | USA |
| 2M | N4AVH | 145.23 | FM | 07/23/07 | 01:38:11 PM | USA |
| 2M | WB4BYQ | 147.12 | FM | 07/24/07 | 11:13:00 PM | USA |
| 2M | WB4BYQ | 145.23 | FM | 07/24/07 | 12:26:12 PM | USA |
| 2M | W4RDQ | 145.23 | FM | 07/24/07 | 12:25:46 PM | USA |
| 2M | KI4NLV | 145.23 | FM | 07/24/07 | 12:46:19 PM | USA |
| 2M | N4AVH | 145.23 | FM | 07/24/07 | 12:30:53 PM | USA |
| 2M | KI4PYW | 147.09 | FM | 07/24/07 | 01:33:42 AM | USA |
| 2M | KI4VKK | 147.09 | FM | 07/24/07 | 01:34:24 AM | USA |
| 2M | KI4DWE | 147.09 | FM | 07/24/07 | 01:45:41 AM | USA |
| 2M | KI4DLW | 147.09 | FM | 07/24/07 | 01:34:52 AM | USA |
| 2M | WB4BYQ | 147.12 | FM | 07/25/07 | 04:35:01 PM | USA |
| 2M | N4AVH | 145.23 | FM | 07/25/07 | 02:32:16 AM | USA |
| 2M | KF4AEJ | 147.12 | FM | 07/25/07 | 04:54:12 PM | USA |
| 2M | WB4BYQ | 147.12 | FM | 07/25/07 | 11:17:33 PM | USA |
| 2M | WX4TM | 147.15 | FM | 07/25/07 | 02:30:55 PM | USA |
| 2M | WX4TM | 147.12 | FM | 07/25/07 | 02:25:01 PM | USA |
| 2M | KD4YDC | 145.19 | FM | 07/26/07 | 01:54:49 AM | USA |
| 2M | W4WY | 146.61 | FM | 07/26/07 | 01:53:00 AM | USA |
| 2M | WB4BYQ | 147.12 | FM | 07/27/07 | 09:41:41 PM | USA |
| 2M | KI4PRZ | 147.12 | FM | 07/27/07 | 09:42:05 PM | USA |
| 2M | KG4NYW | 145.23 | FM | 07/27/07 | 01:50:02 AM | USA |
| 2M | WB4BYQ | 147.12 | FM | 07/28/07 | 05:27:55 PM | USA |
| 2M | WX4AL | 147.06 | FM | 07/29/07 | 05:28:34 PM | USA |
| 2M | WB4BYQ | 147.12 | FM | 07/30/07 | 07:59:28 PM | USA |
| 2M | KI4TXI | 147.06 | FM | 07/30/07 | 08:57:33 PM | USA |
| 2M | KG4NYW | 147.06 | FM | 07/30/07 | 09:22:41 PM | USA |
| 2M | WX4TM | 147.12 | FM | 07/30/07 | 08:42:19 PM | USA |
| 2M | WB4BYQ | 146.61 | FM | 07/31/07 | 04:34:50 PM | USA |
| 2M | WB4BYQ | 147.12 | FM | 08/01/07 | 11:37:32 PM | USA |
| 2M | KF4OPX | 147.12 | FM | 08/01/07 | 11:39:39 PM | USA |
| 2M | N4AVH | 145.23 | FM | 08/01/07 | 09:56:07 PM | USA |
| 2M | K4JFF | 147.09 | FM | 08/02/07 | 10:40:11 PM | USA |
| 2M | WB4PHG | 147.12 | FM | 08/02/07 | 08:33:07 PM | USA |
| 2M | K4ARK | 146.61 | FM | 08/02/07 | 01:33:37 AM | USA |
| 2M | KI4PSG | 147.09 | FM | 08/02/07 | 10:39:53 PM | USA |
| 2M | KI4MLQ | 146.84 | FM | 08/02/07 | 10:21:03 PM | USA |
| 2M | KD4TDC | 145.19 | FM | 08/02/07 | 01:34:18 AM | USA |
| 2M | WB4BYQ | 147.12 | FM | 08/02/07 | 07:57:24 PM | USA |
| 2M | KF4OPX | 147.12 | FM | 08/02/07 | 07:56:44 PM | USA |
| 2M | KI4PRZ | 147.12 | FM | 08/06/07 | 09:50:13 PM | USA |
| 2M | KF4OPX | 147.06 | FM | 08/06/07 | 09:07:54 PM | USA |
| 2M | WB4BYQ | 147.06 | FM | 08/06/07 | 08:25:56 PM | USA |
| 2M | WX4KIM | 147.12 | FM | 08/06/07 | 09:49:53 PM | USA |
| 2M | WB4BYQ | 147.12 | FM | 08/06/07 | 09:33:50 PM | USA |
| 2M | KI4KQE | 147.12 | FM | 08/06/07 | 08:22:21 PM | USA |
| 2M | WD4BTX | 147.12 | FM | 08/06/07 | 08:22:40 PM | USA |
| 2M | WB4BYQ | 146.61 | FM | 08/06/07 | 08:25:17 PM | USA |
| 2M | WA4VMH | 146.76 | FM | 08/06/07 | 08:24:46 PM | USA |
| 2M | KF4AEJ | 147.12 | FM | 08/07/07 | 03:05:48 AM | USA |
| 2M | WB4BYQ | 147.12 | FM | 08/07/07 | 03:05:58 AM | USA |
| 2M | KI4WRA | 147.12 | FM | 08/07/07 | 03:06:15 AM | USA |
| 2M | WG4JOE | 146.82 | FM | 08/07/07 | 01:47:29 AM | USA |
| 2M | KF4RGR | 147.09 | FM | 08/07/07 | 01:48:47 AM | USA |
| 2M | WB4BYQ | 147.12 | FM | 08/08/07 | 09:34:44 PM | USA |
| 2M | KI4NLV | 145.23 | FM | 08/08/07 | 09:44:12 PM | USA |
| 2M | KE4COL | 145.23 | FM | 08/08/07 | 09:44:30 PM | USA |
| 2M | KI4KUT | 147.23 | FM | 08/08/07 | 12:56:49 AM | USA |
| 2M | WB4PHG | 147.12 | FM | 08/08/07 | 09:34:31 PM | USA |
| 2M | M3NGZ | 146.43 | FM | 08/09/07 | 10:29:49 PM | England |
| 2M | K4GR | 146.59 | FM | 08/09/07 | 11:31:55 PM | USA |
| 2M | KI4FUS | 146.59 | FM | 08/09/07 | 11:32:24 PM | USA |
| 2M | KE4YCY | 146.70 | FM | 08/09/07 | 04:34:51 PM | USA |
| 2M | WB4LBM | 146.70 | FM | 08/09/07 | 04:35:23 PM | USA |
| 2M | KF4OPX | 145.23 | FM | 08/10/07 | 12:00:06 AM | USA |
| 2M | WB4BYQ | 146.61 | FM | 08/10/07 | 07:14:31 PM | USA |
| 2M | KF4AEJ | 146.61 | FM | 08/10/07 | 07:16:37 PM | USA |
| 2M | N7JIL | 145.23 | FM | 08/10/07 | 02:57:57 AM | USA |
| 2M | KI4FUS | 146.61 | FM | 08/12/07 | 02:14:16 AM | USA |
| 2M | KI4QQM | 146.61 | FM | 08/12/07 | 02:13:49 AM | USA |
| 2M | KF4OPX | 146.61 | FM | 08/13/07 | 04:33:58 PM | USA |
Popularity: 5% [?]