Repeaters
This is a working list of 2 meter repeaters that are available from my station (south Lee County Alabama, around grid EM72go). Of course the signal strength and quality will depend on each setup, but this is a general list using today’s radio techknowlogy, with a high gain vertical antenna at about 35-40 feet above ground level (see equipment on other pages).
This list is a work in progress and some of the tones may need to be changed. If you see something you would like me to change or add just let me know. This is not intended to be a complete list, just a list of reference for those HAM’s traveling through the southeastern part of Alabama. A few at the bottom are the SIMPLEX, NWS, and EMS frequencies. If you would like a frequency list just send me an email.
Any questions or comments just let me know. 73, KI4WLR
Lee County, Alabama 2 Meter Area Repeaters
(revised August 23nd, 2007)
| Frequency | Off-Set | PL Tone | Call Sign | City, State |
| 145.190 | (-) | 123.0 | WB4ULJ | Pin Mountain, GA |
| 145.230 | (-) | 123.0 | KE4COL | NW Lee County, AL |
| 145.250 | (-) | 110.9 | W4AMI | Concord, GA |
| 145.330 | (-) | 179.9 | ||
| 145.430 | (-) | (open) | WB4ZPI | Dothan, AL |
| 146.610 | (-) | 123.0 | W4CVY | Columbus, GA / Phenix Cit, AL |
| 146.685 | (-) | 123.0 | Mount Olive, AL (Alexander City) | |
| 146.700 | (-) | 203.5 | KD4BWK | LaGrange, GA (Albany) |
| 146.760 | (-) | 123.0 | Clayton, AL | |
| 146.790 | (-) | 123.0 | W4ZBB | Fort Walton Beach, FL |
| 146.820 | (-) | 110.9 | W4MM | Albany, GA |
| 146.820 | (-) | 123.0 | W4MQ | Troy, AL |
| 146.840 | (-) | 123.0 | W4AP | Montgomery, AL |
| 146.880 | (-) | 100.0 | W4CVY | Columbus, GA / Phenix Cit, AL |
| 146.940 | (-) | 123.0 | WA4QHN | Salem Hill, AL |
| 147.060 | (+) | 123.0 | KA4Y | Beauregard, AL |
| 147.060 | (+) | (open) | WA4DDI | Macon, GA |
| 147.090 | (+) | 131.8 | WB4GNA | Cheaha Mountain, AL |
| 147.120 | (+) | (open) | W4LEE | EAARC & EMA Lee Co, AL |
| 147.150 | (+) | 123.0 | KI4DCY | Salem Hill, AL |
| 147.190 | (+) | 103.5 | ||
| 147.200 | (+) | 107.2 | KE4LTT | Friendship, AL |
| 147.220 | (+) | 156.7 | WD4KTY | Roanoke, AL |
| 147.240 | (+) | 156.0 | K4RY | Auburn, AL |
| 147.280 | (+) | 123.0 | ||
| 147.320 | (+) | 123.0 | WX4RUS | Phenix City, AL |
| 147.360 | (+) | 173.8 | ||
| 147.380 | (+) | (open) | W4KEN | Montgomery, AL |
| 144.200 | ( ) | (open) | National Calling Frequency | |
| 146.425 | ( ) | (0,0 on/# off) | Echolink Simplex (Lee County) | |
| 146.520 | ( ) | (open) | National Simplex Calling | |
| 146.585 | ( ) | (open) | Local Simplex, patched to 147.380 | |
| 147.420 | ( ) | (open) | Simplex | |
| 147.550 | ( ) | (open) | Simplex | |
| 162.400 | ( ) | ( ) | WX CSG | NWS Weather, Columbus GA |
| 162.425 | ( ) | ( ) | WX | NWS Weather |
| 162.450 | ( ) | ( ) | WX LGC | NWS Weather, LaGrange, GA |
| 162.475 | ( ) | ( ) | WX CHEHA | NWS Weather, Mt Cheaha, AL |
| 162.475 | ( ) | ( ) | WX CHEHA | NWS Weather, Mt Cheaha, AL |
| 162.500 | ( ) | ( ) | WX | NWS Weather |
| 162.525 | ( ) | ( ) | WX AUO | NWS Weather, Auburn, AL |
| 162.550 | ( ) | ( ) | WX | NWS Weather |
Popularity: 7% [?]